The IUSWA oversees the running of the domestic swimming and waterpolo and lifesaving intervarsity championships each year.
Member institutes take turns in hosting the each of the competitions. At the intervarsity championships, any registered IUSWA member can compete for their respective club in the swimming, waterpolo and lifesaving (pool and surf) disciplines.
The IUSWA also organises the Irish representative side that competes in the annual Celtic Nations competition. In addition, every third year Ireland hosts the Celtic Nations competition which sees the IUSWA as organisers.
The World University Games is the second largest multi-sport event in the world, behind only the Olympic Games. The World University Games takes place every second year and attracts some of the world's top student athletes. Irish university swimming has been well represented at the last number of World University Games.
Member institutes take turns in hosting the various competitions. Recent hosts have included:
| Year | Swimming | Waterpolo | Lifesaving |
|---|---|---|---|
| 2011 | NUIM | UCD | NUIM |
| 2010 | DCU | IUSWA | DCU |
| 2009 | QUB | NUIG | QUB |
| 2008 | SIT | TCD | SIT |
| 2007 | UCC / UL | DIT | SIT |
| 2006 | RCSI / NUIM | UCD | RCSI / NUIM |
| 2005 | SIT | NUIG | NUIG [Surf] SIT [Pool] |
| 2004 | QUB | TCD / DCU | Letterkenny IT [Pool] |
| 2003 |
NO COMPETITION
| ||
| 2002 | UL | UL | -- |
| 2001 | DCU | DCU | QUB |
Celtic Nations is an annual competition between Ireland, Scotland and Wales. These participating nations take turns in hosting the competition, which usually takes place in April of each year.
The IUSWA also organises the Irish representative side that competes in Celtic Nations.
| Year | Host | Venue |
|---|---|---|
| 2011 | IRELAND | Lisburn, Lagan Valley Leisure Centre |
| 2009 | SCOTLAND | TBA |
| 2008 | IRELAND | National Aquatic Centre |
| 2007 | WALES | Newport Sports Village |
| 2006 | SCOTLAND | GLASGOW |
| 2005 | IRELAND | GALWAY |
| 2004 | WALES | CARDIFF |
| 2003 | SCOTLAND | GLASGOW |
| 2002 | IRELAND | NO COMPETITION |
| 2001 | WALES | CARDIFF |
The World University Games is the second largest multi-sport event in the world, behind only the Olympic Games. The WUG takes place every second year and attracts some of the world's top student athletes.
| YEAR | VENUE | COMPETITORS |
|---|---|---|
| 2009 | Belgrade, Serbia | TBA |
| 2007 | Bangkok, Thailand | 8 Irish Competitors |
| 2005 | Istanbul, Turkey | 4 Irish Competitors (Barry Murphy, Suzanna Murphy, etc.) |
| 2003 | Daegu, Korea | Julie Douglas (Loughborough University) - 50 F/S, 100 F/S, 50 B/F, 4 x 100 MTR (F/S), 4 x 100 FTR Lee Kelleher (Loughborough University) - 50 B/F, 100 B/F, 200 B/F, 4 x 100 MTR (B/F), 4 x 100 FTR Emma Robinson (University of Bath) - 50 B/S, 100 B/S, 50 F/S, 4 x 100 MTR (B/S), 4 x 100 FTR Claire Hogan (DCU) - 50 B/C, 200 I.M., 4 x 100 MTR (B/C),4 x 100 FTR Donal O'Neill (TCD) - 50 B/C, 100 B/C, 200 B/C, 50 B/F, 100B/F, 200 B/F, 4 x 100 MTR (B/C), 4 x 100 FTR Muiris O’Riada (UCD) - 50 B/C, 50 B/F, 100 B/F, 4 x 100MTR (B/F), 4 x 100 FTR Michael Williamson (Coventry University) - 50 B/S, 100 B/S, 200 B/S, 200 I.M., 4 x 100 MTR (B/S), 4 x 100 FTR Andrew Bree (University of Tennessee) - 50 B/S, 100 B/S, 200B/S, 4 x 100 MTR (F/C), 4 x 100 FTR Carole Walsh (Coach) |
| 2001 | Beijing, P.R.China | Julie Douglas (Loughborough University) - 50 F/S, 100 F/S, 50 B/F Lee Kelleher (UCC) - 50 F/S, 50 B/F, 100 B/F, 200 B/F Emma Robinson (University of Bath) - 50 B/S, 100 B/S Eamon Foley (University of Bath) - 50 B/S, 100 B/S, 200 B/S,4 x 100 MTR (F/S) Donal O'Neill (TCD) - 100 B/C, 50 B/F, 100 B/F, 200 B/F, 4 x 100 MTR (B/C) Muiris O’Riada (UCD) - 50 B/C, 100 B/C, 50 B/F, 100 B/F, 4 x 100 MTR (B/F) Michael Williamson (Coventry University) - 50 B/S, 100 B/S, 200 B/S, 4 x 100 MTR (B/S) Carole Walsh (Coach) |
| 1999 | Mallorca, Spain | No Swimmers |
| 1997 | Sicily, Italy | Nick O'Hare (DCU) - 50 F/S |
| 1995 | Fukuoka, Japan | Mark Battelle (TCD) Ronan Joyce (DCU) Nick O'Hare (DCU) Michael Giles (DCU) |
| 1993 | Buffalo, USA | Mark Battelle (TCD) - 200 F/S, 400 F/S, 4 x 100 FTR Richard Gheel (UU) - 100 B/C, 200 B/C Brian Bell (QUB) - 50 F/S, 100 F/S, 4 x 100 FTR Declan Byrne (UCD) - 100 B/F, 4 x 100 FTR Sharlene Brown (Leeds) - 100 B/S, 200 B/S Nick O'Hare (DCU) - 50 F/S, 100 F/S, 4 x 100 FTR Paul Dennis (Coach) |
| 1991 | Sheffield, UK | Mark Battelle (TCD) - 200 F/S, 400 F/S, 1500 F/S Philip McGillon (Coventry Polytechnic) - 400 F/S, 200 I.M., 400 I.M. Richard Gheel (UU) - 100 B/C, 200 B/C Gary O'Toole (UCD) - 100 B/S. 200 B/S Brian Bell (QUB) - 50 F/S, 100 F/S Jason Stynes (University of Nebraska) - 100 B/S, 200 B/S, 200 I.M. Declan Byrne (UCD) - 100 B/F, 200 B/F Aibhne O Haimhirgin (TCD) - 50 F/S, 100 F/S, 200 F/S Paul Dennis (Coach) |
If any of the details below are incorrect please email us at: info@iuswa.ie